Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -46 | $3.76 | 5-2 |
Corn | 12/01/2025 | -32 | $3.90 | 5-2 |
Corn | 01/01/2026 | -43 | $3.95 | 5-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2025 | -69 | $9.55 | 10-6 |
Soybeans | 12/01/2025 | -60 | $9.82 | 10-6 |
Soybeans | 01/01/2026 | -57 | $9.85 | 10-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.