Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -38 | $4.20 | -3-2 |
Corn | 05/01/2025 | -30 | $4.28 | -3-2 |
Corn | 10/01/2025 | -45 | $4.03 | -1-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | -52 | $9.77 | -5-4 |
Soybeans | 05/01/2025 | -35 | $9.94 | -5-4 |
Soybeans | 10/01/2025 | -56 | $9.80 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.