Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -36 | $4.05 | -5-6 |
| Corn | 01/01/2026 | -36 | $4.05 | -5-6 |
| Corn | 06/01/2026 | -32 | $4.23 | -4-4 |
| Corn | 10/01/2026 | -45 | $4.17 | -3-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 12/01/2025 | -51 | $10.26 | -16-6 |
| Soybeans | 01/01/2026 | -44 | $10.33 | -16-6 |
| Soybeans | 06/01/2026 | -41 | $10.65 | -14-6 |
| Soybeans | 10/01/2026 | -60 | $10.28 | -10-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


