Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -32 | $3.84 | -4-2 |
Corn | 01/01/2025 | -32 | $3.96 | 0-0 |
Corn | 03/01/2025 | -23 | $4.05 | 0-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/01/2024 | -39 | $9.50 | 5-2 |
Soybeans | 01/01/2025 | -37 | $9.52 | 5-2 |
Soybeans | 03/01/2025 | -41 | $9.56 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.