(309) 563-9612
Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2026 -35 $4.17 -2-0
Corn 05/01/2026 -30 $4.22 -2-0
Corn 06/01/2026 -37 $4.26 -1-6
Corn 10/01/2026 -40 $4.41 0-0

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2026 -60 $11.03 -5-0
Soybeans 05/01/2026 -43 $11.20 -5-0
Soybeans 06/01/2026 -47 $11.33 -4-4
Soybeans 10/01/2026 -52 $11.02 -1-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:28:07 CST

 
 
Visit Our Main Website