(309) 563-9612
Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Apr 25 0.62400 +0.00975 09:58
Australian (E) May 25 0.62110 +0.00670 10:50
British (E) Apr 25 1.2971 +0.0166 10:46
British (E) May 25 1.2960 +0.0155 10:01
Canadian (E) Apr 25 0.71435 +0.00570 09:54
Canadian (E) May 25 0.71485 +0.00495 10:21
Euro FX (E) Apr 25 1.12235 +0.02585 10:49
Euro FX (E) May 25 1.12315 +0.02440 10:50
Swiss (E) Jun 25 1.21920 +0.03980 10:52
Swiss (E) Sep 25 1.22400 +0.03190 10:17
Jap Yen (E) Apr 25 0.0069125 +0.0001285 10:13
Jap Yen (E) May 25 0.0069680 +0.0001570 10:51
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:02:18 CST

 
Visit Our Main Website