(309) 563-9612
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Apr 25 0.62185 +0.00760 09:53
Australian (E) May 25 0.62190 +0.00750 09:43
Australian (E) Jun 25 0.62275 +0.00805 09:55
Australian (E) Jul 25 0.61910 +0.00415 05:37
Australian (E) Sep 25 0.62390 +0.00830 09:54
Australian (E) Dec 25 0.61665s +0.01865 04/09/25
Australian (E) Mar 26 0.61745s +0.01900 04/09/25
Australian (E) Jun 26 0.61790s +0.01930 04/09/25
Australian (E) Sep 26 0.62310 +0.00485 12:53
Australian (E) Dec 26 0.61865s +0.01990 04/09/25
Australian (E) Mar 27 0.61900s +0.02020 04/09/25
Australian (E) Jun 27 0.61910s +0.02050 04/09/25
Australian (E) Sep 27 0.61915s +0.02095 04/09/25
Australian (E) Dec 27 0.61915s +0.02130 04/09/25
Australian (E) Mar 28 0.61915s +0.02165 04/09/25
Australian (E) Jun 28 0.61915s +0.02205 04/09/25
Australian (E) Sep 28 0.61915s +0.02240 04/09/25
Australian (E) Dec 28 0.61915s +0.02280 04/09/25
Australian (E) Mar 29 0.61915s +0.02315 04/09/25
Australian (E) Jun 29 0.61915s +0.02350 04/09/25
Australian (E) Sep 29 0.61915s +0.02385 04/09/25
Australian (E) Dec 29 0.61920s +0.02430 04/09/25
Australian (E) Mar 30 0.61920s +0.02465 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:05:08 CST

 
Visit Our Main Website