(309) 563-9612
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Dec 24 0.64980 +0.00010 09:20
Australian (E) Jan 25 0.65005 +0.00025 07:50
Australian (E) Feb 25 0.64995 +0.00005 05:58
Australian (E) Mar 25 0.65000 +0.00005 08:25
Australian (E) Apr 25 0.64995s +0.00350 11/27/24
Australian (E) Jun 25 0.65050 +0.00050 08:12
Australian (E) Sep 25 0.65000s +0.00340 11/27/24
Australian (E) Dec 25 0.65060 +0.00060 07:56
Australian (E) Mar 26 0.64995s +0.00330 11/27/24
Australian (E) Jun 26 0.64990s +0.00330 11/27/24
Australian (E) Sep 26 0.64985s +0.00325 11/27/24
Australian (E) Dec 26 0.64970s +0.00320 11/27/24
Australian (E) Mar 27 0.64910s +0.00320 11/27/24
Australian (E) Jun 27 0.64850s +0.00320 11/27/24
Australian (E) Sep 27 0.64790s +0.00320 11/27/24
Australian (E) Dec 27 0.64725s +0.00315 11/27/24
Australian (E) Mar 28 0.64665s +0.00315 11/27/24
Australian (E) Jun 28 0.64605s +0.00320 11/27/24
Australian (E) Sep 28 0.64540s +0.00315 11/27/24
Australian (E) Dec 28 0.64480s +0.00315 11/27/24
Australian (E) Mar 29 0.64420s +0.00315 11/27/24
Australian (E) Jun 29 0.64360s +0.00315 11/27/24
Australian (E) Sep 29 0.64295s +0.00310 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:30:47 CST

 
Visit Our Main Website