(309) 563-9612
Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) Apr 25 1.2953 +0.0148 10:08
British (E) May 25 1.2960 +0.0155 10:00
British (E) Jun 25 1.2957 +0.0150 10:11
British (E) Jul 25 1.2809s +0.0020 04/09/25
British (E) Sep 25 1.2925 +0.0114 08:56
British (E) Dec 25 1.2949 +0.0136 07:32
British (E) Mar 26 1.2811 -0.0001 04/09/25
British (E) Jun 26 1.2950 +0.0141 10:00
British (E) Sep 26 1.2804s +0.0047 04/09/25
British (E) Dec 26 1.2799s +0.0052 04/09/25
British (E) Mar 27 1.2794s +0.0056 04/09/25
British (E) Jun 27 1.2791s +0.0061 04/09/25
British (E) Sep 27 1.2788s +0.0065 04/09/25
British (E) Dec 27 1.2785s +0.0070 04/09/25
British (E) Mar 28 1.2782s +0.0074 04/09/25
British (E) Jun 28 1.2779s +0.0079 04/09/25
British (E) Sep 28 1.2776s +0.0083 04/09/25
British (E) Dec 28 1.2773s +0.0088 04/09/25
British (E) Mar 29 1.2770s +0.0092 04/09/25
British (E) Jun 29 1.2767s +0.0096 04/09/25
British (E) Sep 29 1.2764s +0.0101 04/09/25
British (E) Dec 29 1.2761s +0.0105 04/09/25
British (E) Mar 30 1.2758s +0.0110 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:21:26 CST

 
Visit Our Main Website