(309) 563-9612
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Apr 25 0.71325 +0.00460 09:41
Canadian (E) May 25 0.71325 +0.00335 08:56
Canadian (E) Jun 25 0.71615 +0.00520 09:47
Canadian (E) Jul 25 0.71510 +0.00320 07:30
Canadian (E) Sep 25 0.71890 +0.00500 09:46
Canadian (E) Dec 25 0.72040 +0.00380 09:30
Canadian (E) Mar 26 0.72350 +0.00450 09:33
Canadian (E) Jun 26 0.72105s +0.00660 04/09/25
Canadian (E) Sep 26 0.72305s +0.00685 04/09/25
Canadian (E) Dec 26 0.72500s +0.00695 04/09/25
Canadian (E) Mar 27 0.72700s +0.00710 04/09/25
Canadian (E) Jun 27 0.72885s +0.00725 04/09/25
Canadian (E) Sep 27 0.73065s +0.00745 04/09/25
Canadian (E) Dec 27 0.73250s +0.00765 04/09/25
Canadian (E) Mar 28 0.73435s +0.00785 04/09/25
Canadian (E) Jun 28 0.73635s +0.00805 04/09/25
Canadian (E) Sep 28 0.73820s +0.00820 04/09/25
Canadian (E) Dec 28 0.74010s +0.00845 04/09/25
Canadian (E) Mar 29 0.74195s +0.00860 04/09/25
Canadian (E) Jun 29 0.74385s +0.00885 04/09/25
Canadian (E) Sep 29 0.74575s +0.00905 04/09/25
Canadian (E) Dec 29 0.74765s +0.00920 04/09/25
Canadian (E) Mar 30 0.74960s +0.00945 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:58 CST

 
Visit Our Main Website