(309) 563-9612
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jan 68.68 -0.04 10:40
Crude Oil WTI Feb 68.36 +0.01 10:39
ULSD NY Harbor Dec 2.2015 -0.0021 10:26
ULSD NY Harbor Jan 2.2116 +0.0002 10:40
Gasoline RBOB Dec 1.9730 -0.0004 10:33
Gasoline RBOB Jan 1.9304 +0.0020 10:40
Natural Gas Jan 3.264 +0.060 10:40
Natural Gas Feb 3.112 +0.043 10:40
Ethanol Dec 24 2.161s unch 11/27/24
Ethanol Jan 25 2.161s unch 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:50:17 CST

 
Visit Our Main Website