(309) 563-9612
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jan 68.67 -0.05 10:24
Crude Oil WTI Feb 68.32 -0.03 10:24
Crude Oil WTI Mar 68.03 -0.04 10:24
Crude Oil WTI Apr 67.87 unch 10:24
Crude Oil WTI May 67.69 -0.02 10:24
Crude Oil WTI Jun 67.52 -0.02 10:24
Crude Oil WTI Jul 67.38 +0.03 10:22
Crude Oil WTI Aug 67.31 +0.15 10:05
Crude Oil WTI Sep 67.12 +0.16 10:00
Crude Oil WTI Oct 66.68 -0.08 10:18
Crude Oil WTI Nov 66.57s -0.23 11/27/24
Crude Oil WTI Dec 66.39 -0.02 10:24
Crude Oil WTI Jan 66.22s -0.22 11/27/24
Crude Oil WTI Feb 66.04s -0.21 11/27/24
Crude Oil WTI Mar 65.88s -0.22 11/27/24
Crude Oil WTI Apr 65.74s -0.22 11/27/24
Crude Oil WTI May 65.62s -0.22 11/27/24
Crude Oil WTI Jun 65.66 +0.15 09:54
Crude Oil WTI Jul 65.36s -0.22 11/27/24
Crude Oil WTI Aug 65.23s -0.22 11/27/24
Crude Oil WTI Sep 65.11s -0.22 11/27/24
Crude Oil WTI Oct 65.01s -0.22 11/27/24
Crude Oil WTI Nov 64.93s -0.23 11/27/24
Crude Oil WTI Dec 64.85 +0.01 10:22
Crude Oil WTI Jan 64.70s -0.25 11/27/24
Crude Oil WTI Feb 64.59s -0.25 11/27/24
Crude Oil WTI Mar 64.50s -0.25 11/27/24
Crude Oil WTI Apr 64.42s -0.25 11/27/24
Crude Oil WTI May 64.37s -0.26 11/27/24
Crude Oil WTI Jun 64.31s -0.25 11/27/24
Crude Oil WTI Jul 64.20s -0.25 11/27/24
Crude Oil WTI Aug 64.12s -0.25 11/27/24
Crude Oil WTI Sep 64.05s -0.26 11/27/24
Crude Oil WTI Oct 63.99s -0.27 11/27/24
Crude Oil WTI Nov 63.97s -0.26 11/27/24
Crude Oil WTI Dec 64.23 +0.29 05:51
Crude Oil WTI Jan 63.86s -0.26 11/27/24
Crude Oil WTI Feb 63.77s -0.26 11/27/24
Crude Oil WTI Mar 63.73s -0.27 11/27/24
Crude Oil WTI Apr 63.69s -0.27 11/27/24
Crude Oil WTI May 63.61s -0.27 11/27/24
Crude Oil WTI Jun 63.61s -0.27 11/27/24
Crude Oil WTI Jul 63.57s -0.27 11/27/24
Crude Oil WTI Aug 63.56s -0.27 11/27/24
Crude Oil WTI Sep 63.49s -0.28 11/27/24
Crude Oil WTI Oct 63.43s -0.28 11/27/24
Crude Oil WTI Nov 63.44s -0.28 11/27/24
Crude Oil WTI Dec 63.25 -0.14 11/27/24
Crude Oil WTI Jan 63.28s -0.28 11/27/24
Crude Oil WTI Feb 63.26s -0.28 11/27/24
Crude Oil WTI Mar 63.21s -0.28 11/27/24
Crude Oil WTI Apr 63.17s -0.28 11/27/24
Crude Oil WTI May 63.11s -0.28 11/27/24
Crude Oil WTI Jun 63.16s -0.28 11/27/24
Crude Oil WTI Jul 63.06s -0.28 11/27/24
Crude Oil WTI Aug 63.05s -0.28 11/27/24
Crude Oil WTI Sep 63.03s -0.28 11/27/24
Crude Oil WTI Oct 63.02s -0.28 11/27/24
Crude Oil WTI Nov 63.01s -0.28 11/27/24
Crude Oil WTI Dec 63.01s -0.28 11/27/24
Crude Oil WTI Jan 62.95s -0.28 11/27/24
Crude Oil WTI Feb 62.90s -0.27 11/27/24
Crude Oil WTI Mar 62.87s -0.27 11/27/24
Crude Oil WTI Apr 62.83s -0.27 11/27/24
Crude Oil WTI May 62.84s -0.26 11/27/24
Crude Oil WTI Jun 62.82s -0.26 11/27/24
Crude Oil WTI Jul 62.70s -0.26 11/27/24
Crude Oil WTI Aug 62.62s -0.26 11/27/24
Crude Oil WTI Sep 62.59s -0.26 11/27/24
Crude Oil WTI Oct 62.58s -0.26 11/27/24
Crude Oil WTI Nov 62.63s -0.26 11/27/24
Crude Oil WTI Dec 62.71s -0.26 11/27/24
Crude Oil WTI Jan 62.55s -0.27 11/27/24
Crude Oil WTI Feb 62.50s -0.27 11/27/24
Crude Oil WTI Mar 62.45s -0.28 11/27/24
Crude Oil WTI Apr 62.42s -0.29 11/27/24
Crude Oil WTI May 62.43s -0.29 11/27/24
Crude Oil WTI Jun 62.51s -0.30 11/27/24
Crude Oil WTI Jul 62.40s -0.31 11/27/24
Crude Oil WTI Aug 62.40s -0.31 11/27/24
Crude Oil WTI Sep 62.38s -0.32 11/27/24
Crude Oil WTI Oct 62.35s -0.33 11/27/24
Crude Oil WTI Nov 62.36s -0.33 11/27/24
Crude Oil WTI Dec 62.40s -0.34 11/27/24
Crude Oil WTI Jan 62.34s -0.34 11/27/24
Crude Oil WTI Feb 62.30s -0.34 11/27/24
Crude Oil WTI Mar 62.29s -0.34 11/27/24
Crude Oil WTI Apr 62.27s -0.34 11/27/24
Crude Oil WTI May 62.22s -0.34 11/27/24
Crude Oil WTI Jun 62.16s -0.34 11/27/24
Crude Oil WTI Jul 62.24s -0.34 11/27/24
Crude Oil WTI Aug 62.27s -0.34 11/27/24
Crude Oil WTI Sep 62.28s -0.34 11/27/24
Crude Oil WTI Oct 62.21s -0.34 11/27/24
Crude Oil WTI Nov 62.19s -0.34 11/27/24
Crude Oil WTI Dec 62.15s -0.34 11/27/24
Crude Oil WTI Jan 62.06s -0.34 11/27/24
Crude Oil WTI Feb 62.04s -0.34 11/27/24
Crude Oil WTI Mar 62.05s -0.34 11/27/24
Crude Oil WTI Apr 62.04s -0.34 11/27/24
Crude Oil WTI May 62.07s -0.34 11/27/24
Crude Oil WTI Jun 62.05s -0.34 11/27/24
Crude Oil WTI Jul 62.09s -0.34 11/27/24
Crude Oil WTI Aug 62.13s -0.34 11/27/24
Crude Oil WTI Sep 62.14s -0.34 11/27/24
Crude Oil WTI Oct 62.18s -0.34 11/27/24
Crude Oil WTI Nov 62.14s -0.34 11/27/24
Crude Oil WTI Dec 62.08s -0.34 11/27/24
Crude Oil WTI Jan 62.01s -0.34 11/27/24
Crude Oil WTI Feb 62.03s -0.34 11/27/24
Crude Oil WTI Mar 61.99s -0.34 11/27/24
Crude Oil WTI Apr 61.98s -0.34 11/27/24
Crude Oil WTI May 62.02s -0.34 11/27/24
Crude Oil WTI Jun 62.00s -0.34 11/27/24
Crude Oil WTI Jul 61.96s -0.34 11/27/24
Crude Oil WTI Aug 61.97s -0.34 11/27/24
Crude Oil WTI Sep 61.97s -0.34 11/27/24
Crude Oil WTI Oct 62.00s -0.34 11/27/24
Crude Oil WTI Nov 62.00s -0.34 11/27/24
Crude Oil WTI Dec 62.08s -0.34 11/27/24
Crude Oil WTI Jan 62.01s -0.34 11/27/24
Crude Oil WTI Feb 61.95s -0.34 11/27/24
Crude Oil WTI Mar 61.91s -0.34 11/27/24
Crude Oil WTI Apr 61.90s -0.34 11/27/24
Crude Oil WTI May 61.94s -0.34 11/27/24
Crude Oil WTI Jun 61.92s -0.34 11/27/24
Crude Oil WTI Jul 61.88s -0.34 11/27/24
Crude Oil WTI Aug 61.89s -0.34 11/27/24
Crude Oil WTI Sep 61.89s -0.34 11/27/24
Crude Oil WTI Oct 61.92s -0.34 11/27/24
Crude Oil WTI Nov 61.92s -0.34 11/27/24
Crude Oil WTI Dec 62.00s -0.34 11/27/24
Crude Oil WTI Jan 61.93s -0.34 11/27/24
Crude Oil WTI Feb 61.87s -0.34 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:34:55 CST

 
Visit Our Main Website