(309) 563-9612
Home » Futures » Energies » Heating Oil

Heating Oil

Symbol Last Change Time
ULSD NY Harbor Dec 2.2015 -0.0021 10:26
ULSD NY Harbor Jan 2.2095 -0.0019 10:29
ULSD NY Harbor Feb 2.2088 -0.0004 10:29
ULSD NY Harbor Mar 2.1973 +0.0005 10:29
ULSD NY Harbor Apr 2.1791 -0.0010 10:28
ULSD NY Harbor May 2.1696 +0.0009 10:29
ULSD NY Harbor Jun 2.1617 +0.0007 10:29
ULSD NY Harbor Jul 2.1639 -0.0014 10:28
ULSD NY Harbor Aug 2.1715 -0.0003 10:22
ULSD NY Harbor Sep 2.1807s -0.0255 11/27/24
ULSD NY Harbor Oct 2.1897s -0.0251 11/27/24
ULSD NY Harbor Nov 2.1953s -0.0248 11/27/24
ULSD NY Harbor Dec 2.2003 +0.0016 10:21
ULSD NY Harbor Jan 2.2041s -0.0247 11/27/24
ULSD NY Harbor Feb 2.2034s -0.0243 11/27/24
ULSD NY Harbor Mar 2.1949s -0.0235 11/27/24
ULSD NY Harbor Apr 2.1803s -0.0227 11/27/24
ULSD NY Harbor May 2.1707s -0.0220 11/27/24
ULSD NY Harbor Jun 2.1634s -0.0212 11/27/24
ULSD NY Harbor Jul 2.1637s -0.0209 11/27/24
ULSD NY Harbor Aug 2.1662s -0.0207 11/27/24
ULSD NY Harbor Sep 2.1699s -0.0206 11/27/24
ULSD NY Harbor Oct 2.1728s -0.0204 11/27/24
ULSD NY Harbor Nov 2.1708s -0.0203 11/27/24
ULSD NY Harbor Dec 2.1670s -0.0201 11/27/24
ULSD NY Harbor Jan 2.1662s -0.0201 11/27/24
ULSD NY Harbor Feb 2.1665s -0.0201 11/27/24
ULSD NY Harbor Mar 2.1558s -0.0201 11/27/24
ULSD NY Harbor Apr 2.1447s -0.0201 11/27/24
ULSD NY Harbor May 2.1376s -0.0201 11/27/24
ULSD NY Harbor Jun 2.1346s -0.0201 11/27/24
ULSD NY Harbor Jul 2.1388s -0.0201 11/27/24
ULSD NY Harbor Aug 2.1393s -0.0201 11/27/24
ULSD NY Harbor Sep 2.1392s -0.0201 11/27/24
ULSD NY Harbor Oct 2.1415s -0.0201 11/27/24
ULSD NY Harbor Nov 2.1398s -0.0201 11/27/24
ULSD NY Harbor Dec 2.1378s -0.0201 11/27/24
ULSD NY Harbor Jan 2.1447s -0.0201 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:39:17 CST

 
Visit Our Main Website