(309) 563-9612
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.542 -0.274 01:34
Natural Gas Jun 3.657 -0.276 01:34
Natural Gas Jul 3.827 -0.280 01:34
Natural Gas Aug 3.880 -0.270 01:34
Natural Gas Sep 3.838 -0.269 01:33
Natural Gas Oct 3.898 -0.259 01:34
Natural Gas Nov 4.154 -0.256 01:30
Natural Gas Dec 4.574 -0.253 01:33
Natural Gas Jan 4.843 -0.243 01:34
Natural Gas Feb 4.489 -0.221 01:34
Natural Gas Mar 3.965 -0.174 01:30
Natural Gas Apr 3.629 -0.133 01:32
Natural Gas May 3.633 -0.137 01:31
Natural Gas Jun 3.735 -0.134 01:31
Natural Gas Jul 3.862 -0.131 01:30
Natural Gas Aug 3.893 -0.135 01:31
Natural Gas Sep 3.857 -0.129 01:28
Natural Gas Oct 3.907 -0.136 01:33
Natural Gas Nov 4.081 -0.124 01:30
Natural Gas Dec 4.418 -0.119 01:28
Natural Gas Jan 4.677 -0.114 01:29
Natural Gas Feb 4.299 -0.100 11:12
Natural Gas Mar 3.675 -0.097 01:32
Natural Gas Apr 3.275 -0.067 01:32
Natural Gas May 3.261 -0.073 10:12
Natural Gas Jun 3.454s +0.101 04/09/25
Natural Gas Jul 3.550 -0.044 09:56
Natural Gas Aug 3.600 -0.041 10:29
Natural Gas Sep 3.607s +0.095 04/09/25
Natural Gas Oct 3.665s +0.092 04/09/25
Natural Gas Nov 3.838s +0.090 04/09/25
Natural Gas Dec 4.210 -0.043 10:00
Natural Gas Jan 4.510 -0.012 09:09
Natural Gas Feb 4.232s +0.064 04/09/25
Natural Gas Mar 3.540 -0.049 10:00
Natural Gas Apr 3.095s +0.045 04/09/25
Natural Gas May 3.048s +0.018 04/09/25
Natural Gas Jun 3.172s +0.013 04/09/25
Natural Gas Jul 3.312s +0.015 04/09/25
Natural Gas Aug 3.397s +0.045 04/09/25
Natural Gas Sep 3.379s +0.051 04/09/25
Natural Gas Oct 3.405 -0.050 09:58
Natural Gas Nov 3.668s +0.059 04/09/25
Natural Gas Dec 4.045 -0.051 09:40
Natural Gas Jan 4.270 -0.065 09:57
Natural Gas Feb 3.999 -0.066 07:25
Natural Gas Mar 3.416s +0.062 04/09/25
Natural Gas Apr 2.946s +0.062 04/09/25
Natural Gas May 2.977s +0.063 04/09/25
Natural Gas Jun 3.128s +0.064 04/09/25
Natural Gas Jul 3.288s +0.065 04/09/25
Natural Gas Aug 3.358s +0.065 04/09/25
Natural Gas Sep 3.337s +0.066 04/09/25
Natural Gas Oct 3.417s +0.067 04/09/25
Natural Gas Nov 3.622s +0.067 04/09/25
Natural Gas Dec 4.036s +0.068 04/09/25
Natural Gas Jan 4.291s +0.069 04/09/25
Natural Gas Feb 4.019s +0.070 04/09/25
Natural Gas Mar 3.385s +0.070 04/09/25
Natural Gas Apr 2.877s +0.069 04/09/25
Natural Gas May 2.898s +0.072 04/09/25
Natural Gas Jun 3.030s +0.072 04/09/25
Natural Gas Jul 3.172s +0.073 04/09/25
Natural Gas Aug 3.225s +0.074 04/09/25
Natural Gas Sep 3.173s +0.075 04/09/25
Natural Gas Oct 3.230s +0.075 04/09/25
Natural Gas Nov 3.463s +0.076 04/09/25
Natural Gas Dec 3.892s +0.077 04/09/25
Natural Gas Jan 4.139s +0.078 04/09/25
Natural Gas Feb 3.859s +0.078 04/09/25
Natural Gas Mar 3.253s +0.099 04/09/25
Natural Gas Apr 2.768s +0.065 04/09/25
Natural Gas May 2.793s +0.065 04/09/25
Natural Gas Jun 2.948s +0.065 04/09/25
Natural Gas Jul 3.113s +0.065 04/09/25
Natural Gas Aug 3.151s +0.065 04/09/25
Natural Gas Sep 3.126s +0.065 04/09/25
Natural Gas Oct 3.200s +0.065 04/09/25
Natural Gas Nov 3.435s +0.065 04/09/25
Natural Gas Dec 3.858s +0.065 04/09/25
Natural Gas Jan 4.113s +0.065 04/09/25
Natural Gas Feb 3.848s +0.065 04/09/25
Natural Gas Mar 3.228s +0.065 04/09/25
Natural Gas Apr 2.733s +0.065 04/09/25
Natural Gas May 2.753s +0.065 04/09/25
Natural Gas Jun 2.883s +0.065 04/09/25
Natural Gas Jul 3.028s +0.065 04/09/25
Natural Gas Aug 3.060s +0.065 04/09/25
Natural Gas Sep 3.035s +0.065 04/09/25
Natural Gas Oct 3.110s +0.065 04/09/25
Natural Gas Nov 3.340s +0.065 04/09/25
Natural Gas Dec 3.770s +0.065 04/09/25
Natural Gas Jan 4.020s +0.065 04/09/25
Natural Gas Feb 3.755s +0.065 04/09/25
Natural Gas Mar 3.135s +0.065 04/09/25
Natural Gas Apr 2.685s +0.065 04/09/25
Natural Gas May 2.715s +0.065 04/09/25
Natural Gas Jun 2.857s +0.065 04/09/25
Natural Gas Jul 3.022s +0.065 04/09/25
Natural Gas Aug 3.062s +0.065 04/09/25
Natural Gas Sep 3.037s +0.065 04/09/25
Natural Gas Oct 3.083s +0.065 04/09/25
Natural Gas Nov 3.343s +0.065 04/09/25
Natural Gas Dec 3.743s +0.065 04/09/25
Natural Gas Jan 3.998s +0.065 04/09/25
Natural Gas Feb 3.798s +0.065 04/09/25
Natural Gas Mar 3.223s +0.065 04/09/25
Natural Gas Apr 2.823s +0.065 04/09/25
Natural Gas May 2.853s +0.065 04/09/25
Natural Gas Jun 2.983s +0.065 04/09/25
Natural Gas Jul 3.128s +0.065 04/09/25
Natural Gas Aug 3.168s +0.065 04/09/25
Natural Gas Sep 3.183s +0.065 04/09/25
Natural Gas Oct 3.229s +0.065 04/09/25
Natural Gas Nov 3.469s +0.065 04/09/25
Natural Gas Dec 3.869s +0.065 04/09/25
Natural Gas Jan 4.089s +0.065 04/09/25
Natural Gas Feb 3.889s +0.065 04/09/25
Natural Gas Mar 3.499s +0.065 04/09/25
Natural Gas Apr 3.169s +0.065 04/09/25
Natural Gas May 3.147s +0.065 04/09/25
Natural Gas Jun 3.182s +0.065 04/09/25
Natural Gas Jul 3.222s +0.065 04/09/25
Natural Gas Aug 3.262s +0.065 04/09/25
Natural Gas Sep 3.277s +0.065 04/09/25
Natural Gas Oct 3.323s +0.065 04/09/25
Natural Gas Nov 3.523s +0.065 04/09/25
Natural Gas Dec 3.823s +0.065 04/09/25
Natural Gas Jan 4.093s +0.065 04/09/25
Natural Gas Feb 3.923s +0.065 04/09/25
Natural Gas Mar 3.653s +0.065 04/09/25
Natural Gas Apr 3.323s +0.065 04/09/25
Natural Gas May 3.301s +0.065 04/09/25
Natural Gas Jun 3.336s +0.065 04/09/25
Natural Gas Jul 3.376s +0.065 04/09/25
Natural Gas Aug 3.416s +0.065 04/09/25
Natural Gas Sep 3.431s +0.065 04/09/25
Natural Gas Oct 3.477s +0.065 04/09/25
Natural Gas Nov 3.549s +0.065 04/09/25
Natural Gas Dec 3.704s +0.065 04/09/25
Natural Gas Jan 3.929s +0.065 04/09/25
Natural Gas Feb 3.779s +0.065 04/09/25
Natural Gas Mar 3.579s +0.065 04/09/25
Natural Gas Apr 3.249s +0.065 04/09/25
Natural Gas May 3.227s +0.065 04/09/25
Natural Gas Jun 3.262s +0.065 04/09/25
Natural Gas Jul 3.302s +0.065 04/09/25
Natural Gas Aug 3.342s +0.065 04/09/25
Natural Gas Sep 3.357s +0.065 04/09/25
Natural Gas Oct 3.403s +0.065 04/09/25
Natural Gas Nov 3.475s +0.065 04/09/25
Natural Gas Dec 3.630s +0.065 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:44:45 CST

 
Visit Our Main Website