(309) 563-9612
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jan 3.263 +0.059 10:38
Natural Gas Feb 3.111 +0.042 10:38
Natural Gas Mar 2.875 +0.032 10:38
Natural Gas Apr 2.856 +0.029 10:38
Natural Gas May 2.950 +0.022 10:35
Natural Gas Jun 3.110 +0.022 10:35
Natural Gas Jul 3.284 +0.031 10:37
Natural Gas Aug 3.325 +0.030 10:16
Natural Gas Sep 3.307 +0.027 10:25
Natural Gas Oct 3.392 +0.026 10:25
Natural Gas Nov 3.654 +0.012 08:24
Natural Gas Dec 4.105 +0.016 10:01
Natural Gas Jan 4.362 +0.009 08:21
Natural Gas Feb 4.136s -0.101 11/27/24
Natural Gas Mar 3.662 +0.005 05:20
Natural Gas Apr 3.324s -0.064 11/27/24
Natural Gas May 3.349s -0.059 11/27/24
Natural Gas Jun 3.471s -0.055 11/27/24
Natural Gas Jul 3.604s -0.050 11/27/24
Natural Gas Aug 3.649 +0.011 10:21
Natural Gas Sep 3.610s -0.048 11/27/24
Natural Gas Oct 3.678s -0.048 11/27/24
Natural Gas Nov 3.891s -0.042 11/27/24
Natural Gas Dec 4.266s -0.036 11/27/24
Natural Gas Jan 4.506s -0.032 11/27/24
Natural Gas Feb 4.286s -0.028 11/27/24
Natural Gas Mar 3.730s -0.023 11/27/24
Natural Gas Apr 3.296s -0.022 11/27/24
Natural Gas May 3.316s -0.019 11/27/24
Natural Gas Jun 3.427s -0.021 11/27/24
Natural Gas Jul 3.552s -0.023 11/27/24
Natural Gas Aug 3.591s -0.023 11/27/24
Natural Gas Sep 3.565s -0.022 11/27/24
Natural Gas Oct 3.641s -0.022 11/27/24
Natural Gas Nov 3.885s -0.038 11/27/24
Natural Gas Dec 4.267s -0.035 11/27/24
Natural Gas Jan 4.471s -0.031 11/27/24
Natural Gas Feb 4.271s -0.028 11/27/24
Natural Gas Mar 3.662s -0.013 11/27/24
Natural Gas Apr 3.182s +0.032 11/27/24
Natural Gas May 3.180s +0.015 11/27/24
Natural Gas Jun 3.297s +0.008 11/27/24
Natural Gas Jul 3.416s +0.002 11/27/24
Natural Gas Aug 3.477s +0.001 11/27/24
Natural Gas Sep 3.443s +0.001 11/27/24
Natural Gas Oct 3.512s +0.009 11/27/24
Natural Gas Nov 3.723s -0.001 11/27/24
Natural Gas Dec 4.126s -0.001 11/27/24
Natural Gas Jan 4.342s +0.008 11/27/24
Natural Gas Feb 4.112s +0.025 11/27/24
Natural Gas Mar 3.447s +0.025 11/27/24
Natural Gas Apr 2.931s +0.024 11/27/24
Natural Gas May 2.951s +0.023 11/27/24
Natural Gas Jun 3.106s +0.022 11/27/24
Natural Gas Jul 3.278s +0.022 11/27/24
Natural Gas Aug 3.327s +0.021 11/27/24
Natural Gas Sep 3.306s +0.020 11/27/24
Natural Gas Oct 3.390s +0.020 11/27/24
Natural Gas Nov 3.645s +0.019 11/27/24
Natural Gas Dec 4.058s +0.018 11/27/24
Natural Gas Jan 4.273s +0.018 11/27/24
Natural Gas Feb 4.064s +0.017 11/27/24
Natural Gas Mar 3.440s +0.016 11/27/24
Natural Gas Apr 2.911s +0.016 11/27/24
Natural Gas May 2.920s +0.015 11/27/24
Natural Gas Jun 3.042s +0.014 11/27/24
Natural Gas Jul 3.180s +0.014 11/27/24
Natural Gas Aug 3.201s +0.013 11/27/24
Natural Gas Sep 3.163s +0.012 11/27/24
Natural Gas Oct 3.225s +0.011 11/27/24
Natural Gas Nov 3.477s +0.023 11/27/24
Natural Gas Dec 3.879s unch 11/27/24
Natural Gas Jan 4.103s -0.001 11/27/24
Natural Gas Feb 3.883s -0.001 11/27/24
Natural Gas Mar 3.221s -0.023 11/27/24
Natural Gas Apr 2.751s +0.007 11/27/24
Natural Gas May 2.776s +0.022 11/27/24
Natural Gas Jun 2.911s +0.022 11/27/24
Natural Gas Jul 3.053s +0.014 11/27/24
Natural Gas Aug 3.093s +0.014 11/27/24
Natural Gas Sep 3.042s +0.014 11/27/24
Natural Gas Oct 3.117s +0.014 11/27/24
Natural Gas Nov 3.371s +0.014 11/27/24
Natural Gas Dec 3.775s +0.014 11/27/24
Natural Gas Jan 4.001s +0.014 11/27/24
Natural Gas Feb 3.776s +0.014 11/27/24
Natural Gas Mar 3.106s +0.014 11/27/24
Natural Gas Apr 2.581s +0.014 11/27/24
Natural Gas May 2.609s +0.014 11/27/24
Natural Gas Jun 2.749s +0.014 11/27/24
Natural Gas Jul 2.904s +0.014 11/27/24
Natural Gas Aug 2.943s +0.014 11/27/24
Natural Gas Sep 2.898s +0.014 11/27/24
Natural Gas Oct 2.973s +0.014 11/27/24
Natural Gas Nov 3.228s +0.014 11/27/24
Natural Gas Dec 3.637s +0.014 11/27/24
Natural Gas Jan 3.847s +0.014 11/27/24
Natural Gas Feb 3.637s +0.014 11/27/24
Natural Gas Mar 2.977s -0.036 11/27/24
Natural Gas Apr 2.477s -0.036 11/27/24
Natural Gas May 2.507s -0.036 11/27/24
Natural Gas Jun 2.672s -0.036 11/27/24
Natural Gas Jul 2.857s -0.036 11/27/24
Natural Gas Aug 2.897s -0.036 11/27/24
Natural Gas Sep 2.912s -0.036 11/27/24
Natural Gas Oct 2.958s -0.036 11/27/24
Natural Gas Nov 3.218s -0.036 11/27/24
Natural Gas Dec 3.618s -0.036 11/27/24
Natural Gas Jan 3.853s -0.036 11/27/24
Natural Gas Feb 3.653s -0.036 11/27/24
Natural Gas Mar 3.128s -0.036 11/27/24
Natural Gas Apr 2.728s -0.036 11/27/24
Natural Gas May 2.758s -0.036 11/27/24
Natural Gas Jun 2.888s -0.036 11/27/24
Natural Gas Jul 3.033s -0.036 11/27/24
Natural Gas Aug 3.073s -0.036 11/27/24
Natural Gas Sep 3.088s -0.036 11/27/24
Natural Gas Oct 3.134s -0.036 11/27/24
Natural Gas Nov 3.334s -0.036 11/27/24
Natural Gas Dec 3.654s -0.036 11/27/24
Natural Gas Jan 3.874s -0.036 11/27/24
Natural Gas Feb 3.674s -0.036 11/27/24
Natural Gas Mar 3.284s -0.036 11/27/24
Natural Gas Apr 2.954s -0.036 11/27/24
Natural Gas May 2.932s -0.036 11/27/24
Natural Gas Jun 2.967s -0.036 11/27/24
Natural Gas Jul 3.007s -0.036 11/27/24
Natural Gas Aug 3.047s -0.036 11/27/24
Natural Gas Sep 3.062s -0.036 11/27/24
Natural Gas Oct 3.108s -0.036 11/27/24
Natural Gas Nov 3.180s -0.036 11/27/24
Natural Gas Dec 3.335s -0.036 11/27/24
Natural Gas Jan 3.585s -0.036 11/27/24
Natural Gas Feb 3.435s -0.036 11/27/24
Natural Gas Mar 3.235s -0.036 11/27/24
Natural Gas Apr 2.905s -0.036 11/27/24
Natural Gas May 2.883s -0.036 11/27/24
Natural Gas Jun 2.918s -0.036 11/27/24
Natural Gas Jul 2.958s -0.036 11/27/24
Natural Gas Aug 2.998s -0.036 11/27/24
Natural Gas Sep 3.013s -0.036 11/27/24
Natural Gas Oct 3.059s -0.036 11/27/24
Natural Gas Nov 3.131s -0.036 11/27/24
Natural Gas Dec 3.286s -0.036 11/27/24
Natural Gas Jan 3.511s -0.036 11/27/24
Natural Gas Feb 3.361s -0.036 11/27/24
Natural Gas Mar 3.161s -0.036 11/27/24
Natural Gas Apr 2.831s -0.036 11/27/24
Natural Gas May 2.809s -0.036 11/27/24
Natural Gas Jun 2.844s -0.036 11/27/24
Natural Gas Jul 2.884s -0.036 11/27/24
Natural Gas Aug 2.924s -0.036 11/27/24
Natural Gas Sep 2.939s -0.036 11/27/24
Natural Gas Oct 2.985s -0.036 11/27/24
Natural Gas Nov 3.057s -0.036 11/27/24
Natural Gas Dec 3.212s -0.036 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:48:59 CST

 
Visit Our Main Website