(309) 563-9612
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 114-06 -0-11 10:54
30 Yr Bond (E) Sep 25 114-00 -0-07 10:43
10 Yr Note (E) Jun 25 110-255 +0-150 10:54
10 Yr Note (E) Sep 25 110-300 +0-195 10:45
5 Yr Note (E) Jun 25 108-052 +0-155 10:54
5 Yr Note (E) Sep 25 108-067 +0-170 04:13
2 Yr Note (E) Jun 25 103-253 +0-091 10:54
2 Yr Note (E) Sep 25 103-317 +0-105 09:12
Fed Funds (E) Apr 25 95.6850 +0.0075 10:54
Fed Funds (E) May 25 95.7500 +0.0300 10:54
10 Yr Swaps (E) Apr 25 109.85 -9.35 10:49
10 Yr Swaps (E) May 25 110.95 -8.25 10:31
5 Yr Swaps (E) Apr 25 110.20 -9.00 10:53
5 Yr Swaps (E) May 25 115.00 -4.20 04:33
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:04:36 CST

 
Visit Our Main Website