(309) 563-9612
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 118-13 -0-07 09:39
30 Yr Bond (E) Mar 25 118-20 -0-06 09:40
10 Yr Note (E) Dec 24 110-215 -0-020 09:39
10 Yr Note (E) Mar 25 110-265 -0-025 09:40
5 Yr Note (E) Dec 24 107-050 -0-022 09:39
5 Yr Note (E) Mar 25 107-120 -0-027 09:40
2 Yr Note (E) Dec 24 102-238 -0-006 09:39
2 Yr Note (E) Mar 25 102-301 -0-013 09:40
Fed Funds (E) Nov 24 95.3625 unch 08:49
Fed Funds (E) Dec 24 95.4850 -0.0050 08:26
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:50:40 CST

 
Visit Our Main Website