(309) 563-9612
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Dec 24 470-6s unch 03/18/24
Corn Mar 25 483-4s unch 03/18/24
Wheat Dec 24 599-0s +2-0 03/21/24
Wheat Mar 25 617-4s +2-2 03/21/24
KC Wheat Jan 25 1213-2s +3-6 03/21/24
KC Wheat Mar 25 1207-0s +2-6 03/21/24
Soybean Meal (Pit) Dec 344.4s +2.1 03/19/24
Soybean Meal (Pit) Jan 345.5s +2.1 03/19/24
Soybeans Dec 24 48.17s -0.49 03/19/24
Soybeans Jan 25 48.22s -0.47 03/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:47:18 CST

 
Visit Our Main Website