(309) 563-9612
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 481-0 +7-0 11:48
Corn (E) Jul 25 485-6 +5-2 11:48
Wheat (E) May 25 536-6 -5-4 11:48
Wheat (E) Jul 25 552-2 -3-4 11:48
KC Wheat (E) May 25 559-0 -9-0 11:48
KC Wheat (E) Jul 25 573-0 -7-2 11:48
MG Wheat May 25 600-4 -8-2 11:48
MG Wheat Jul 25 614-6 -6-6 11:48
Soybeans (E) May 25 1025-2 +12-4 11:48
Soybeans (E) Jul 25 1033-0 +9-4 11:48
Soy Meal (E) May 25 295.7 +1.2 11:48
Soy Meal (E) Jul 25 302.3 +1.6 11:48
Soy Oil (E) May 25 45.99 -0.20 11:48
Soy Oil (E) Jul 25 46.35 -0.25 11:48
Oats (E) May 25 331-0 +0-6 11:47
Oats (E) Jul 25 335-0 +2-4 11:20
Rice (E) May 25 13.365 -0.185 11:48
Rice (E) Jul 25 13.495 -0.180 11:48
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:58:28 CST

 
Visit Our Main Website