(309) 563-9612
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 421-6 unch 10/02/25
Corn (E) Mar 26 437-6 -0-2 10/02/25
Wheat (E) Dec 25 514-0 -0-6 10/02/25
Wheat (E) Mar 26 531-4 -1-0 10/02/25
KC Wheat (E) Dec 25 498-0 -1-0 10/02/25
KC Wheat (E) Mar 26 519-0 -1-0 10/02/25
MG Wheat Dec 25 5.5900 -0.0150 10/02/25
MG Wheat Mar 26 5.8025 unch 10/02/25
Soybeans (E) Nov 25 1022-2 -1-4 10/02/25
Soybeans (E) Jan 26 1040-0 -1-6 10/02/25
Soy Meal (E) Oct 25 271.3s +6.6 10/02/25
Soy Meal (E) Dec 25 279.0 -0.3 10/02/25
Soy Oil (E) Oct 25 49.82s +0.07 10/02/25
Soy Oil (E) Dec 25 50.49 +0.05 10/02/25
Oats (E) Dec 25 300-0 +0-2 10/02/25
Oats (E) Mar 26 320-0 -1-2 10/02/25
Rice (E) Nov 25 11.065 +0.055 10/02/25
Rice (E) Jan 26 11.300 +0.040 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:06:56 CST

 
Visit Our Main Website