(309) 563-9612
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 46.26 +0.07 11:03
Soy Oil Jul 25 46.78 +0.18 11:06
Soy Oil Aug 25 46.16 -0.28 07:07
Soy Oil Sep 25 46.24s +1.20 04/09/25
Soy Oil Oct 25 45.96s +1.22 04/09/25
Soy Oil Dec 25 45.91s +1.21 04/09/25
Soy Oil Jan 26 45.96s +1.22 04/09/25
Soy Oil Mar 26 46.00s +1.26 04/09/25
Soy Oil May 26 46.11s +1.29 04/09/25
Soy Oil Jul 26 46.24s +1.33 04/09/25
Soy Oil Aug 26 46.15s +1.36 04/09/25
Soy Oil Sep 26 46.03s +1.41 04/09/25
Soy Oil Oct 26 45.78s +1.40 04/09/25
Soy Oil Dec 26 45.77s +1.38 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:16:39 CST

 
Visit Our Main Website