(309) 563-9612
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.38 -0.06 10/02/25
Soy Oil Jan 26 50.86 +0.04 10/02/25
Soy Oil Mar 26 51.24 +0.04 10/02/25
Soy Oil May 26 51.38s +0.04 10/02/25
Soy Oil Jul 26 51.34s +0.03 10/02/25
Soy Oil Aug 26 50.97s +0.04 10/02/25
Soy Oil Sep 26 50.63s +0.07 10/02/25
Soy Oil Oct 26 50.25s +0.06 10/02/25
Soy Oil Dec 26 50.13s +0.04 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:06:58 CST

 
Visit Our Main Website