(309) 563-9612
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 50.07s -0.75 12/12/25
Soy Oil Mar 26 50.61s -0.71 12/12/25
Soy Oil May 26 51.03s -0.65 12/12/25
Soy Oil Jul 26 51.23s -0.62 12/12/25
Soy Oil Aug 26 51.03s -0.60 12/12/25
Soy Oil Sep 26 50.84s -0.57 12/12/25
Soy Oil Oct 26 50.59s -0.58 12/12/25
Soy Oil Dec 26 50.60s -0.59 12/12/25
Soy Oil Jan 27 50.61s -0.59 12/12/25
Soy Oil Mar 27 50.58s -0.55 12/12/25
Soy Oil May 27 50.56s -0.55 12/12/25
Soy Oil Jul 27 50.50s -0.53 12/12/25
Soy Oil Aug 27 50.19s -0.53 12/12/25
Soy Oil Sep 27 49.85s -0.52 12/12/25
Soy Oil Oct 27 49.34s -0.58 12/12/25
Soy Oil Dec 27 49.45s -0.47 12/12/25
Soy Oil Jan 28 49.46s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:36:20 CST

 
Visit Our Main Website