(309) 563-9612
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 498-0 -1-0 10/02/25
KC Wheat (E) Mar 26 519-0 -1-0 10/02/25
KC Wheat (E) May 26 534-2 -0-6 10/02/25
KC Wheat (E) Jul 26 548-6 -1-2 10/02/25
KC Wheat (E) Sep 26 564-0 -1-2 10/02/25
KC Wheat (E) Dec 26 584-6s +3-0 10/02/25
KC Wheat (E) Mar 27 599-6s +3-0 10/02/25
KC Wheat (E) May 27 605-6s +2-6 10/02/25
KC Wheat (E) Jul 27 593-0s +2-6 10/02/25
KC Wheat (E) Sep 27 606-6s +2-6 10/02/25
KC Wheat (E) Dec 27 624-4s +2-6 10/02/25
KC Wheat (E) Mar 28 637-0s +2-6 10/02/25
KC Wheat (E) May 28 633-6s +2-6 10/02/25
KC Wheat (E) Jul 28 618-6s +2-6 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:07:37 CST

 
Visit Our Main Website