(309) 563-9612
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 24 526-2s -24-2 11/27/24
KC Wheat (E) Mar 25 544-4s -14-2 11/27/24
KC Wheat (E) May 25 552-0s -13-6 11/27/24
KC Wheat (E) Jul 25 559-4s -13-4 11/27/24
KC Wheat (E) Sep 25 572-4s -13-0 11/27/24
KC Wheat (E) Dec 25 589-0s -12-0 11/27/24
KC Wheat (E) Mar 26 602-2s -10-6 11/27/24
KC Wheat (E) May 26 608-4s -8-6 11/27/24
KC Wheat (E) Jul 26 596-0s -8-6 11/27/24
KC Wheat (E) Sep 26 566-0s -8-6 11/27/24
KC Wheat (E) Dec 26 578-0s -8-6 11/27/24
KC Wheat (E) Mar 27 584-2s -8-6 11/27/24
KC Wheat (E) May 27 581-0s -8-6 11/27/24
KC Wheat (E) Jul 27 556-4s -8-6 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:39:04 CST

 
Visit Our Main Website