(309) 563-9612
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 25 295.6 +1.1 10:59
Soy Meal Jul 25 303.0 +2.3 10:06
Soy Meal Aug 25 304.0 +2.1 11:00
Soy Meal Sep 25 302.5s +2.9 04/09/25
Soy Meal Oct 25 302.4s +2.8 04/09/25
Soy Meal Dec 25 305.0s +2.6 04/09/25
Soy Meal Jan 26 306.4s +2.4 04/09/25
Soy Meal Mar 26 308.0s +2.1 04/09/25
Soy Meal May 26 310.3s +2.0 04/09/25
Soy Meal Jul 26 313.2s +1.9 04/09/25
Soy Meal Aug 26 313.0s +1.8 04/09/25
Soy Meal Sep 26 311.8s +1.6 04/09/25
Soy Meal Oct 26 308.9s +1.2 04/09/25
Soy Meal Dec 26 310.8s +0.9 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:14:07 CST

 
Visit Our Main Website