(309) 563-9612
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 421-4 -0-2 10/02/25
Corn (E) Mar 26 437-6 -0-2 10/02/25
Corn (E) May 26 447-4 -0-2 10/02/25
Corn (E) Jul 26 454-4 -0-2 10/02/25
Corn (E) Sep 26 453-2 unch 10/02/25
Corn (E) Dec 26 465-0 +0-4 10/02/25
Corn (E) Mar 27 478-0 +0-2 10/02/25
Corn (E) May 27 484-6s +2-6 10/02/25
Corn (E) Jul 27 488-4s +2-6 10/02/25
Corn (E) Sep 27 469-4s +1-4 10/02/25
Corn (E) Dec 27 471-6s +1-6 10/02/25
Corn (E) Jul 28 489-6s +1-6 10/02/25
Corn (E) Dec 28 470-2s +2-2 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:12:37 CST

 
Visit Our Main Website