(309) 563-9612
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 415-6s -4-2 11/27/24
Corn (E) Mar 25 428-0s unch 11/27/24
Corn (E) May 25 435-2s unch 11/27/24
Corn (E) Jul 25 438-4s -0-2 11/27/24
Corn (E) Sep 25 425-6s -1-0 11/27/24
Corn (E) Dec 25 429-6s -0-4 11/27/24
Corn (E) Mar 26 441-2s -0-6 11/27/24
Corn (E) May 26 447-4s -0-6 11/27/24
Corn (E) Jul 26 451-2s -0-6 11/27/24
Corn (E) Sep 26 440-4s -1-0 11/27/24
Corn (E) Dec 26 441-4s -0-4 11/27/24
Corn (E) Jul 27 456-4s -0-4 11/27/24
Corn (E) Dec 27 440-6s -0-4 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:55:25 CST

 
Visit Our Main Website