(309) 563-9612
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 47.08 -0.25 02:36
Soy Oil (E) Jul 25 47.62 -0.22 02:37
Soy Oil (E) Aug 25 47.51 -0.29 02:34
Soy Oil (E) Sep 25 47.40 -0.27 02:37
Soy Oil (E) Oct 25 47.12 -0.30 02:37
Soy Oil (E) Dec 25 47.10 -0.32 02:37
Soy Oil (E) Jan 26 47.08 -0.40 02:34
Soy Oil (E) Mar 26 47.08 -0.40 02:34
Soy Oil (E) May 26 47.18 -0.36 04/15/25
Soy Oil (E) Jul 26 47.26 -0.36 02:04
Soy Oil (E) Aug 26 47.49s +0.74 04/15/25
Soy Oil (E) Sep 26 47.30s +0.71 04/15/25
Soy Oil (E) Oct 26 47.03s +0.68 04/15/25
Soy Oil (E) Dec 26 47.00s +0.63 04/15/25
Soy Oil (E) Jan 27 47.03s +0.62 04/15/25
Soy Oil (E) Mar 27 47.07s +0.60 04/15/25
Soy Oil (E) May 27 47.11s +0.60 04/15/25
Soy Oil (E) Jul 27 47.13s +0.61 04/15/25
Soy Oil (E) Aug 27 46.97s +0.61 04/15/25
Soy Oil (E) Sep 27 46.89s +0.61 04/15/25
Soy Oil (E) Oct 27 46.95s +0.61 04/15/25
Soy Oil (E) Dec 27 46.69s +0.61 04/15/25
Soy Oil (E) Jul 28 46.58s +0.61 04/15/25
Soy Oil (E) Oct 28 46.57s +0.61 04/15/25
Soy Oil (E) Dec 28 46.31s +0.61 04/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:47:19 CST

 
Visit Our Main Website