(309) 563-9612
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 40.75s -1.84 11/27/24
Soy Oil (E) Jan 25 40.92s -1.79 11/27/24
Soy Oil (E) Mar 25 41.29s -1.70 11/27/24
Soy Oil (E) May 25 41.63s -1.61 11/27/24
Soy Oil (E) Jul 25 41.88s -1.53 11/27/24
Soy Oil (E) Aug 25 41.80s -1.47 11/27/24
Soy Oil (E) Sep 25 41.65s -1.43 11/27/24
Soy Oil (E) Oct 25 41.46s -1.41 11/27/24
Soy Oil (E) Dec 25 41.51s -1.37 11/27/24
Soy Oil (E) Jan 26 41.57s -1.37 11/27/24
Soy Oil (E) Mar 26 41.69s -1.34 11/27/24
Soy Oil (E) May 26 41.84s -1.33 11/27/24
Soy Oil (E) Jul 26 42.00s -1.33 11/27/24
Soy Oil (E) Aug 26 41.87s -1.32 11/27/24
Soy Oil (E) Sep 26 41.79s -1.32 11/27/24
Soy Oil (E) Oct 26 41.66s -1.32 11/27/24
Soy Oil (E) Dec 26 41.44s -1.32 11/27/24
Soy Oil (E) Jul 27 41.33s -1.32 11/27/24
Soy Oil (E) Oct 27 41.32s -1.32 11/27/24
Soy Oil (E) Dec 27 41.06s -1.32 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:51:32 CST

 
Visit Our Main Website