(309) 563-9612
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 302.5s +0.4 12/12/25
Soy Meal (E) Mar 26 305.6s -1.4 12/12/25
Soy Meal (E) May 26 309.6s -2.2 12/12/25
Soy Meal (E) Jul 26 314.7s -2.7 12/12/25
Soy Meal (E) Aug 26 316.0s -2.9 12/12/25
Soy Meal (E) Sep 26 316.6s -2.9 12/12/25
Soy Meal (E) Oct 26 316.6s -3.0 12/12/25
Soy Meal (E) Dec 26 320.5s -2.7 12/12/25
Soy Meal (E) Jan 27 322.1s -2.6 12/12/25
Soy Meal (E) Mar 27 323.6s -2.7 12/12/25
Soy Meal (E) May 27 325.6s -2.7 12/12/25
Soy Meal (E) Jul 27 328.7s -2.5 12/12/25
Soy Meal (E) Aug 27 328.5s -2.5 12/12/25
Soy Meal (E) Sep 27 327.6s -2.4 12/12/25
Soy Meal (E) Oct 27 325.7s -2.4 12/12/25
Soy Meal (E) Dec 27 327.7s -2.3 12/12/25
Soy Meal (E) Jan 28 329.3s unch 12/12/25
Soy Meal (E) Mar 28 330.8s unch 12/12/25
Soy Meal (E) May 28 332.8s unch 12/12/25
Soy Meal (E) Jul 28 333.7s -2.3 12/12/25
Soy Meal (E) Aug 28 333.5s unch 12/12/25
Soy Meal (E) Sep 28 332.6s unch 12/12/25
Soy Meal (E) Oct 28 333.7s -2.3 12/12/25
Soy Meal (E) Dec 28 335.7s -2.3 12/12/25
Soy Meal (E) Jul 29 341.7s unch 12/12/25
Soy Meal (E) Oct 29 341.7s unch 12/12/25
Soy Meal (E) Dec 29 343.7s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:38:35 CST

 
Visit Our Main Website