(309) 563-9612
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 295.2 +0.7 11:24
Soy Meal (E) Jul 25 301.7 +1.0 11:24
Soy Meal (E) Aug 25 303.3 +1.4 11:24
Soy Meal (E) Sep 25 303.9 +1.4 11:24
Soy Meal (E) Oct 25 303.7 +1.3 11:23
Soy Meal (E) Dec 25 306.6 +1.6 11:24
Soy Meal (E) Jan 26 308.0 +1.6 11:23
Soy Meal (E) Mar 26 309.2 +1.2 11:23
Soy Meal (E) May 26 311.5 +1.2 11:22
Soy Meal (E) Jul 26 314.9 +1.7 10:43
Soy Meal (E) Aug 26 314.9 +1.9 10:43
Soy Meal (E) Sep 26 314.0 +2.2 10:43
Soy Meal (E) Oct 26 312.7 +3.8 08:50
Soy Meal (E) Dec 26 313.8 +3.0 06:17
Soy Meal (E) Jan 27 311.6s +0.9 04/09/25
Soy Meal (E) Mar 27 310.4s +0.9 04/09/25
Soy Meal (E) May 27 310.8s +0.9 04/09/25
Soy Meal (E) Jul 27 311.5s +0.8 04/09/25
Soy Meal (E) Aug 27 311.0s +0.8 04/09/25
Soy Meal (E) Sep 27 309.5s +0.8 04/09/25
Soy Meal (E) Oct 27 308.3s +0.8 04/09/25
Soy Meal (E) Dec 27 311.5s +0.7 04/09/25
Soy Meal (E) Jul 28 319.5s +0.7 04/09/25
Soy Meal (E) Oct 28 319.5s +0.7 04/09/25
Soy Meal (E) Dec 28 322.5s +0.7 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:34:34 CST

 
Visit Our Main Website