(309) 563-9612
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 13.620 +0.070 11:01
Rice (E) Jul 25 13.745 +0.070 10:59
Rice (E) Sep 25 13.685 +0.030 08:16
Rice (E) Nov 25 13.825s +0.020 04/09/25
Rice (E) Jan 26 14.040s +0.020 04/09/25
Rice (E) Mar 26 14.205s +0.020 04/09/25
Rice (E) May 26 14.370s +0.020 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:11:45 CST

 
Visit Our Main Website