(309) 563-9612
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1022-2 -1-4 10/02/25
Soybeans (E) Jan 26 1040-0 -1-6 10/02/25
Soybeans (E) Mar 26 1053-4 -2-6 10/02/25
Soybeans (E) May 26 1067-6 -2-4 10/02/25
Soybeans (E) Jul 26 1079-2 -1-4 10/02/25
Soybeans (E) Aug 26 1076-2 -2-0 10/02/25
Soybeans (E) Sep 26 1064-6 -2-4 10/02/25
Soybeans (E) Nov 26 1068-6 -1-6 10/02/25
Soybeans (E) Jan 27 1081-2s +7-4 10/02/25
Soybeans (E) Mar 27 1082-6s +7-2 10/02/25
Soybeans (E) May 27 1087-6s +7-0 10/02/25
Soybeans (E) Jul 27 1094-6s +7-0 10/02/25
Soybeans (E) Aug 27 1089-2s +7-0 10/02/25
Soybeans (E) Sep 27 1075-0s +7-4 10/02/25
Soybeans (E) Nov 27 1074-0s +7-4 10/02/25
Soybeans (E) Jul 28 1093-2s +7-4 10/02/25
Soybeans (E) Nov 28 1076-4s +7-0 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:09:51 CST

 
Visit Our Main Website