(309) 563-9612
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Mar 26 529-2s -4-2 12/12/25
Wheat (E) May 26 537-2s -3-6 12/12/25
Wheat (E) Jul 26 545-6s -3-2 12/12/25
Wheat (E) Sep 26 558-0s -3-0 12/12/25
Wheat (E) Dec 26 574-0s -3-0 12/12/25
Wheat (E) Mar 27 587-2s -3-2 12/12/25
Wheat (E) May 27 593-0s -2-2 12/12/25
Wheat (E) Jul 27 588-6s -2-4 12/12/25
Wheat (E) Sep 27 594-6s -3-4 12/12/25
Wheat (E) Dec 27 608-4s -3-2 12/12/25
Wheat (E) Mar 28 620-2s -3-2 12/12/25
Wheat (E) May 28 623-4s -3-2 12/12/25
Wheat (E) Jul 28 619-2s -1-6 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:38:56 CST

 
Visit Our Main Website