(309) 563-9612
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 39,999 -837 01:32
Dow Indu Sep 25 40,238 -868 01:28
Nasd 100 Jun 25 18,646.75 -642.00 01:32
Nasd 100 Sep 25 18,827.50 -642.75 01:32
S&P 500 Jun 25 5,345.25 -145.75 01:32
S&P 500 Sep 25 5,390.00 -146.00 01:31
S&P Mid Jun 25 2,719.60 -94.10 01:32
S&P Mid Sep 25 2,838.20s +244.60 04/09/25
Russell Jun 25 2,867.00 -135.50 12:05
Russell Sep 25 3,036.70s +266.00 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:42:27 CST

 
Visit Our Main Website