(309) 563-9612
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 6,030.00 +15.00 09:24
S&P 500 Mar 25 6,097.50 +15.75 09:22
S&P 500 Jun 25 6,153.75 +11.75 08:24
S&P 500 Sep 25 6,200.00s -23.75 11/27/24
S&P 500 Dec 25 6,256.75s -23.75 11/27/24
S&P 500 Mar 26 6,314.00s -23.75 11/27/24
S&P 500 Jun 26 6,370.00s -23.75 11/27/24
S&P 500 Sep 26 6,425.00s -23.75 11/27/24
S&P 500 Dec 26 6,481.00s -23.75 11/27/24
S&P 500 Mar 27 6,539.25s -23.75 11/27/24
S&P 500 Jun 27 6,596.00s -23.75 11/27/24
S&P 500 Sep 27 6,652.75s -23.75 11/27/24
S&P 500 Dec 27 6,709.50s -23.75 11/27/24
S&P 500 Mar 28 6,768.75s -23.75 11/27/24
S&P 500 Jun 28 6,828.00s -23.75 11/27/24
S&P 500 Sep 28 6,887.25s -23.75 11/27/24
S&P 500 Dec 28 6,946.50s -23.75 11/27/24
S&P 500 Mar 29 6,993.75s -23.75 11/27/24
S&P 500 Jun 29 7,033.50s -23.75 11/27/24
S&P 500 Sep 29 7,073.00s -23.75 11/27/24
S&P 500 Dec 29 7,109.50s -23.75 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:34:54 CST

 
Visit Our Main Website