(309) 563-9612
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,321.00 -170.00 02:23
S&P 500 Sep 25 5,369.25 -166.75 02:22
S&P 500 Dec 25 5,432.75 -139.75 02:03
S&P 500 Mar 26 5,613.25s +478.75 04/09/25
S&P 500 Jun 26 5,655.25s +488.75 04/09/25
S&P 500 Sep 26 5,688.25s +488.75 04/10/25
S&P 500 Dec 26 5,709.25s +498.75 04/09/25
S&P 500 Mar 27 5,743.25s +498.75 04/09/25
S&P 500 Jun 27 5,787.25s +508.75 04/09/25
S&P 500 Sep 27 5,821.25s +508.75 04/09/25
S&P 500 Dec 27 5,890.25s +548.75 04/09/25
S&P 500 Mar 28 5,929.25s +548.75 04/09/25
S&P 500 Jun 28 5,968.25s +548.75 04/09/25
S&P 500 Sep 28 6,007.25s +548.75 04/09/25
S&P 500 Dec 28 6,071.25s +568.75 04/09/25
S&P 500 Mar 29 6,117.25s +568.75 04/09/25
S&P 500 Jun 29 6,164.25s +568.75 04/09/25
S&P 500 Sep 29 6,210.25s +568.75 04/09/25
S&P 500 Dec 29 6,256.25s +588.75 04/09/25
S&P 500 Mar 30 6,302.25s +588.75 04/09/25
S&P 500 Jun 30 6,348.25s +588.75 04/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:33:36 CST

 
Visit Our Main Website