(309) 563-9612
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Oct 25 354.300s -4.675 10/02/25
Feed Ctl (E) Nov 25 352.400s -5.200 10/02/25
Feed Ctl (E) Jan 26 347.175s -4.850 10/02/25
Feed Ctl (E) Mar 26 343.600s -4.225 10/02/25
Feed Ctl (E) Apr 26 342.625s -3.800 10/02/25
Feed Ctl (E) May 26 340.650s -3.325 10/02/25
Feed Ctl (E) Aug 26 339.525s -2.975 10/02/25
Feed Ctl (E) Sep 26 337.750s -2.925 10/02/25
Feed Ctl (E) Oct 26 335.525s -2.925 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:09:49 CST

 
Visit Our Main Website