(309) 563-9612
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Dec 24 188.000s +1.100 11/27/24
Live Ctl (E) Feb 25 188.600s +0.900 11/27/24
Live Ctl (E) Apr 25 190.425s +0.875 11/27/24
Live Ctl (E) Jun 25 186.200s +0.850 11/27/24
Live Ctl (E) Aug 25 184.775s +0.775 11/27/24
Live Ctl (E) Oct 25 186.400s +0.625 11/27/24
Live Ctl (E) Dec 25 187.300s +0.475 11/27/24
Live Ctl (E) Feb 26 187.950s +0.575 11/27/24
Live Ctl (E) Apr 26 188.000s +0.250 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:51:23 CST

 
Visit Our Main Website