(309) 563-9612
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Dec 25 230.500 +0.700 12:24
Live Ctl (E) Feb 26 230.275 +0.725 12:25
Live Ctl (E) Apr 26 229.725 +0.325 12:25
Live Ctl (E) Jun 26 223.100 +0.125 12:25
Live Ctl (E) Aug 26 219.075 +0.075 12:24
Live Ctl (E) Oct 26 217.750 +0.125 12:24
Live Ctl (E) Dec 26 217.725 +0.075 12:24
Live Ctl (E) Feb 27 217.150 +0.100 12:05
Live Ctl (E) Apr 27 216.450 +0.125 12:18
Live Ctl (E) Jun 27 209.400s -1.350 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:35:54 CST

 
Visit Our Main Website