(309) 563-9612
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Dec 24 2,638.8 -1.1 09:28
Gold Jan 25 2,650.4 -1.9 09:24
Silver Dec 24 30.275 +0.164 08:45
Silver Jan 25 30.380 +0.097 09:24
Copper Dec 24 4.0645 -0.0025 07:30
Copper Jan 25 4.0835 -0.0115 09:26
Palladium Dec 24 993.00 +10.20 07:48
Palladium Jan 25 988.50 +5.40 07:56
Platinum Dec 24 926.9s +2.1 11/27/24
Platinum Jan 25 938.0 +6.2 09:28
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:39:02 CST

 
Visit Our Main Website