(309) 563-9612
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,150.1 +93.6 12:30
Gold May 25 3,168.7 +103.1 01:24
Silver Apr 25 31.050 +0.727 12:26
Silver May 25 30.985 +0.570 01:27
Copper Apr 25 4.3820 +0.2065 12:01
Copper May 25 4.3815 +0.1890 01:27
Palladium Apr 25 888.90 +10.80 01:27
Palladium May 25 906.50 +20.40 12:01
Platinum Apr 25 925.5 +16.9 12:05
Platinum May 25 923.6 +11.1 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:37:45 CST

 
Visit Our Main Website