(309) 563-9612
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Dec 24 2,638.8 -1.1 09:26
Gold Jan 25 2,650.4 -1.9 09:24
Gold Feb 25 2,663.1 -1.7 09:27
Gold Apr 25 2,683.6 -2.0 09:26
Gold Jun 25 2,711.5 +4.3 08:40
Gold Aug 25 2,722.9 -4.2 00:48
Gold Oct 25 2,753.0 +6.5 04:47
Gold Dec 25 2,756.2 -9.6 11/27/24
Gold Feb 26 2,785.1s +17.5 11/27/24
Gold Apr 26 2,802.7s +16.7 11/27/24
Gold Jun 26 2,821.2s +15.8 11/27/24
Gold Aug 26 2,837.4s +10.1 11/27/24
Gold Oct 26 2,856.8s unch 11/28/24
Gold Dec 26 2,875.2s +14.4 11/27/24
Gold Jun 27 2,925.7s +2.9 11/27/24
Gold Dec 27 2,976.2s +17.9 11/27/24
Gold Jun 28 2,987.9s +17.9 11/27/24
Gold Dec 28 3,007.4s +17.9 11/27/24
Gold Jun 29 3,019.1s +17.9 11/27/24
Gold Dec 29 3,038.6s +17.9 11/27/24
Gold Jun 30 3,050.3s +17.9 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:37:51 CST

 
Visit Our Main Website