(309) 563-9612
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,150.1 +93.6 12:30
Gold May 25 3,177.0 +111.4 01:42
Gold Jun 25 3,192.9 +113.5 01:50
Gold Jul 25 3,205.0 +113.3 01:47
Gold Aug 25 3,219.6 +114.4 01:48
Gold Sep 25 3,167.5 +49.1 12:30
Gold Oct 25 3,245.4 +115.5 01:48
Gold Nov 25 3,240.9 +98.0 12:30
Gold Dec 25 3,269.9 +115.4 01:47
Gold Jan 26 3,265.1 +99.8 01:50
Gold Feb 26 3,290.3 +112.2 01:35
Gold Mar 26 3,289.4 +100.2 01:50
Gold Apr 26 3,300.9 +100.5 01:50
Gold May 26 3,311.5 +100.6 01:50
Gold Jun 26 3,314.9 +92.8 12:30
Gold Jul 26 3,334.2 +100.6 01:50
Gold Aug 26 3,350.1 +106.4 12:30
Gold Sep 26 3,355.1 +100.5 01:49
Gold Oct 26 3,364.0 +100.4 01:36
Gold Nov 26 3,374.8 +100.4 01:36
Gold Dec 26 3,390.1 +106.3 10:38
Gold Jan 27 3,396.6 +99.3 01:36
Gold Feb 27 3,407.6 +98.3 01:50
Gold Mar 27 3,418.4 +98.3 12:30
Gold Jun 27 3,440.1 +98.4 01:50
Gold Dec 27 3,497.3 +98.4 01:50
Gold Jun 28 3,555.9 +99.2 01:50
Gold Dec 28 3,613.4 +100.7 01:50
Gold Jun 29 3,625.1 +100.7 12:30
Gold Dec 29 3,644.6 +100.7 12:30
Gold Jun 30 3,656.3 +100.7 12:30
Gold Dec 30 3,675.8 +100.7 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:00:27 CST

 
Visit Our Main Website