(309) 563-9612
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 25 888.90 +10.80 02:18
Palladium May 25 906.50 +20.40 12:01
Palladium Jun 25 904.00 +14.50 02:12
Palladium Sep 25 907.00 +8.00 12:01
Palladium Dec 25 921.50 +11.90 12:01
Palladium Mar 26 927.70 +9.20 02:18
Palladium Jun 26 955.00 +26.50 12:01
Palladium Sep 26 951.20 +9.20 02:18
Palladium Dec 26 964.70 +9.20 02:18
Palladium Mar 27 973.20 +9.20 02:18
Palladium Jun 27 981.70 +9.20 02:18
Palladium Sep 27 990.20 +9.20 02:18
Palladium Dec 27 998.70 +9.20 02:18
Palladium Mar 28 1,006.20 +9.20 12:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:49 CST

 
Visit Our Main Website