(309) 563-9612
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 925.5 +16.9 12:05
Platinum May 25 923.6 +11.1 12:05
Platinum Jun 25 925.4 +8.6 12:05
Platinum Jul 25 933.4 +13.5 01:32
Platinum Oct 25 944.6 +13.7 01:31
Platinum Jan 26 951.5 +11.5 12:09
Platinum Apr 26 965.7 +17.6 12:05
Platinum Jul 26 977.7 +21.3 12:05
Platinum Oct 26 981.7 +14.9 01:32
Platinum Jan 27 985.2 +8.0 12:05
Platinum Apr 27 993.9 +7.5 12:23
Platinum Jul 27 1,011.0 +15.1 01:32
Platinum Oct 27 1,020.0 +15.1 01:32
Platinum Jan 28 1,029.5 +15.1 01:32
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:42:27 CST

 
Visit Our Main Website