(309) 563-9612
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 25 31.050 +0.727 12:26
Silver May 25 31.025 +0.610 01:37
Silver Jun 25 31.110 +0.547 01:22
Silver Jul 25 31.310 +0.610 01:36
Silver Aug 25 31.189 +0.353 01:37
Silver Sep 25 31.570 +0.603 01:25
Silver Oct 25 31.458 +0.355 01:37
Silver Nov 25 31.589 +0.357 01:37
Silver Dec 25 31.955 +0.614 01:26
Silver Jan 26 31.842 +0.357 01:37
Silver Feb 26 31.959 +0.356 01:37
Silver Mar 26 32.056 +0.355 01:37
Silver Apr 26 32.173 +0.351 01:37
Silver May 26 32.288 +0.347 01:37
Silver Jun 26 32.408 +0.347 01:34
Silver Jul 26 32.519 +0.347 01:37
Silver Aug 26 32.614 +0.347 01:26
Silver Sep 26 32.729 +0.347 01:37
Silver Oct 26 32.831 +0.347 01:26
Silver Nov 26 32.934 +0.347 12:26
Silver Dec 26 33.025 +0.347 01:37
Silver Jan 27 33.134 +0.347 12:26
Silver Feb 27 33.235 +0.347 12:26
Silver Mar 27 33.471 +0.347 12:26
Silver Jul 27 33.705 +0.347 01:37
Silver Dec 27 34.203 +0.347 01:37
Silver Jul 28 34.703 +0.347 01:37
Silver Dec 28 34.926 +0.347 12:26
Silver Jul 29 35.155 +0.347 12:26
Silver Dec 29 35.378 +0.347 12:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:47:08 CST

 
Visit Our Main Website