(309) 563-9612
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Mar 25 0.7175s +0.0007 11/27/24
Cotton May 25 0.7284s +0.0005 11/27/24
OJ Mar 25 3.2305s +0.1420 11/27/24
OJ May 25 3.2070s +0.1440 11/27/24
Coffee Mar 25 9,068.00s -168.00 11/27/24
Coffee May 25 8,675.00s -158.00 11/27/24
Cooca Mar 25 0.2169s +0.0012 11/27/24
Cooca May 25 0.2036s +0.0009 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:51:32 CST

 
Visit Our Main Website