(309) 563-9612
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Dec 24 0.6919s +0.0073 11/21/24
Cotton Mar 25 0.7175s +0.0007 11/27/24
Cotton May 25 0.7284s +0.0005 11/27/24
Cotton Jul 25 0.7383s +0.0006 11/27/24
Cotton Oct 25 0.7288s -0.0005 11/27/24
Cotton Dec 25 0.7239s +0.0002 11/27/24
Cotton Mar 26 0.7327s +0.0001 11/27/24
Cotton May 26 0.7390s +0.0001 11/27/24
Cotton Jul 26 0.7440s +0.0001 11/27/24
Cotton Oct 26 0.7316s -0.0003 11/27/24
Cotton Dec 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:53:00 CST

 
Visit Our Main Website