| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 183.4750 |
| Change | +1.9000 (+1.05%) |
| Open | 183.5000 |
| High | 183.5000 |
| Low | 183.4750 |
| Previous | 181.5750 |
| Time | 11:18 |
| 52 Week Range | 177.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.6000 |
| First Support | 181.5500 |
| Second Support | 181.5250 |
| First Resistance | 181.6250 |
| Second Resistance | 181.6750 |


