| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 196.5750ss |
| Change | -0.9250 (-0.47%) |
| Open | 196.5500 |
| High | 198.8500 |
| Low | 196.5500 |
| Previous | 197.5000 |
| Time | 12/16/25 |
| 52 Week Range | 192.7750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.3250 |
| First Support | 195.8000 |
| Second Support | 195.0250 |
| First Resistance | 198.1000 |
| Second Resistance | 199.6250 |


