| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 114.5500 |
| Change | +0.6500 (+0.57%) |
| Open | 114.2500 |
| High | 114.5500 |
| Low | 114.2500 |
| Previous | 113.9000 |
| Time | 12:26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.7583 |
| First Support | 112.9917 |
| Second Support | 112.0833 |
| First Resistance | 114.6667 |
| Second Resistance | 115.4333 |


