| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 114.6000 |
| Change | +0.1000 (+0.09%) |
| Open | 114.6000 |
| High | 114.6000 |
| Low | 114.6000 |
| Previous | 114.5000 |
| Time | 12:30 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.4750 |
| First Support | 114.4500 |
| Second Support | 114.4000 |
| First Resistance | 114.5250 |
| Second Resistance | 114.5500 |


