| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 61.8250ss |
| Change | +2.3250 (+3.91%) |
| Open | 61.0000 |
| High | 62.5250 |
| Low | 61.0000 |
| Previous | 59.5000 |
| Time | 12/17/25 |
| 52 Week Range | 37.5250 to 62.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.7833 |
| First Support | 61.0417 |
| Second Support | 60.2583 |
| First Resistance | 62.5667 |
| Second Resistance | 63.3083 |


