| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 69.4750ss |
| Change | -0.2750 (-0.39%) |
| Open | 69.5000 |
| High | 69.5000 |
| Low | 69.4000 |
| Previous | 69.7500 |
| Time | 12/12/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.4583 |
| First Support | 69.4167 |
| Second Support | 69.3583 |
| First Resistance | 69.5167 |
| Second Resistance | 69.5583 |


