| Lean Hogs | Chart |
|---|---|
| Symbol | HEM27 |
| Last | 94.475ss |
| Change | unch |
| Open | 94.475 |
| High | 94.475 |
| Low | 94.475 |
| Previous | 0.000 |
| Time | 12/12/25 |
| 52 Week Range | 94.475 to 94.475 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Lean Hogs | Chart |
|---|---|
| Symbol | HEM27 |
| Last | 94.475ss |
| Change | unch |
| Open | 94.475 |
| High | 94.475 |
| Low | 94.475 |
| Previous | 0.000 |
| Time | 12/12/25 |
| 52 Week Range | 94.475 to 94.475 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 10:16:24 CST