| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0675 |
| Change | -0.0550 (-0.90%) |
| Open | 6.1175 |
| High | 6.1175 |
| Low | 6.0675 |
| Previous | 6.1225 |
| Time | 12:47 |
| 52 Week Range | 6.0675 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1375 |
| First Support | 6.0975 |
| Second Support | 6.0725 |
| First Resistance | 6.1625 |
| Second Resistance | 6.2025 |


