| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2550 |
| Change | -0.0600 (-0.95%) |
| Open | 6.2550 |
| High | 6.2550 |
| Low | 6.2550 |
| Previous | 6.3150 |
| Time | 09:47 |
| 52 Week Range | 6.2550 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3250 |
| First Support | 6.3000 |
| Second Support | 6.2850 |
| First Resistance | 6.3400 |
| Second Resistance | 6.3650 |


