| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJK26 |
| Last | 1.6580ss |
| Change | +0.0180 (+1.10%) |
| Open | 1.6440 |
| High | 1.6650 |
| Low | 1.6440 |
| Previous | 1.6400 |
| Time | 12/12/25 |
| 52 Week Range | 1.6130 to 1.8610 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6557 |
| First Support | 1.6463 |
| Second Support | 1.6347 |
| First Resistance | 1.6673 |
| Second Resistance | 1.6767 |


