| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJX26 |
| Last | 1.7490ss |
| Change | +0.0050 (+0.29%) |
| Open | 1.7470 |
| High | 1.7500 |
| Low | 1.7450 |
| Previous | 1.7440 |
| Time | 12/12/25 |
| 52 Week Range | 1.7280 to 1.8600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7480 |
| First Support | 1.7460 |
| Second Support | 1.7430 |
| First Resistance | 1.7510 |
| Second Resistance | 1.7530 |


