| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ25 |
| Last | 1.5260ss |
| Change | +0.0020 (+0.13%) |
| Open | 1.5250 |
| High | 1.5270 |
| Low | 1.5240 |
| Previous | 1.5240 |
| Time | 12/12/25 |
| 52 Week Range | 1.5160 to 1.9050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5257 |
| First Support | 1.5243 |
| Second Support | 1.5227 |
| First Resistance | 1.5273 |
| Second Resistance | 1.5287 |


